Colleges with esports scholarships
102 colleges offer esports scholarships for 2026–27. 22 publish an amount or full-tuition offer and 80 more offer awards without stating an amount. Verified .
Every scholarship term below is quoted from the program's own page or cited press, with the year it was published. 22 of 428 programs state an amount; we never estimate the rest.
All 102 colleges with esports scholarships
| Terms & source | |||||
|---|---|---|---|---|---|
| Northwest State Community CollegeArchbold, OH · Two-year | Full tuition | — | $13,555 | 46% | NSCC Thunder Esports Scholarships: full-tuition (GPA of 2.75 to obtain) and half-tuition (GPA of 2.5 to obtain), for esports team members who go above and beyond in supporting esports events and operations; renew with 2.5 GPA (full) or 2.0 GPA (half) northweststate.edu, current page |
| Thomas CollegeWaterville, ME · Four-year | $10,000 | 53% | $18,885 | 54% | Esports scholarship of up to $10,000, based on individual skill level. thomas.edu, undated (page live Oct 2026) |
| Manchester UniversityNorth Manchester, IN · Four-year | $6,000 | 32% | $18,805 | 46% | Manchester awards additional scholarships, up to $6,000 per year, to students who are members of the Esports team. manchester.edu, 2025-26 |
| University of California, IrvineIrvine, CA · Four-year | $6,000 | 42% | $14,251 | 87% | Partial scholarships of $3,000 or $6,000 per year esports.uci.edu, 2026 |
| West Virginia Wesleyan CollegeBuckhannon, WV · Four-year | $6,000 | 33% | $18,083 | 57% | Esports scholarships of $1,000-$6,000 per year, stackable with other college scholarships and grants wvwc.edu, 2024-25 |
| Kettering UniversityFlint, MI · Four-year | $5,000 | 14% | $34,660 | 71% | Esports scholarships worth up to $5,000 a year for new incoming students who compete for Kettering Esports kettering.edu, 2026 |
| Louisburg CollegeLouisburg, NC · Two-year | $5,000 | 22% | $22,694 | 22% | $5,000 scholarships to play esports at Louisburg College for the top 3 finishers in each game title at Carolina Games Summit tournaments louisburg.prestosports.com, 2024-25 |
| Messiah UniversityMechanicsburg, PA · Four-year | $5,000 | 19% | $26,502 | 75% | Christian Leadership in Esports Scholarships: $1,000 to $5,000 per academic year for incoming first-year and transfer students, renewable. messiah.edu, 2026-27 |
| Ohio Wesleyan UniversityDelaware, OH · Four-year | $5,000 | 24% | $20,897 | 59% | Esports scholarships of up to $5,000 per student each year, based on skill and merit owu.edu, 2025-26 |
| WSU TechWichita, KS · Two-year | $5,000 | 57% | $8,805 | 43% | Esports scholarships up to $5,000 a year (tuition and fees only); cash stipends up to $1,000 a year for a very select number of student athletes wsutech.edu, current page |
| William Jewell CollegeLiberty, MO · Four-year | $3,500 | 20% | $17,562 | 68% | Esports student-athletes are awarded up to $3,500 (Esport Talent Scholarship). jewell.edu, 2025-26 |
| The University of AkronAkron, OH · Four-year | $2,500 | 18% | $13,946 | 52% | Varsity members can earn $1,000–$2,500 uakron.edu, current page |
| Emporia State UniversityEmporia, KS · Four-year | $2,000 | 12% | $16,261 | 56% | Esports scholarships to about 30 students, up to $2,000 per year; can be combined with other aid emporia.edu, 2025-26 |
| Maryville UniversitySt. Louis, MO · Four-year | $2,000 | 9% | $22,066 | 66% | Up to $2,000 per year; tryout required maryville.edu, current page |
| Minnesota State University, MankatoMankato, MN · Four-year | $2,000 | 10% | $19,139 | 54% | Rolfsrud-Wallerstedt Esports Scholarship: $2,000 for current first-year students who align with an underrepresented population; applications open each February. esports.mnsu.edu, 2025-26 |
| Rochester Institute of TechnologyRochester, NY · Four-year | $2,000 | 6% | $34,906 | 70% | 20 esports scholarships of $2,000 per year for new students starting fall 2025, plus performance-based awards for select current students rit.edu, 2025-26 |
| Stevenson UniversityOwings Mills, MD · Four-year | $2,000 | 8% | $26,505 | 68% | $2,000 per year eSports Scholarship for new students (Fall 2024 onward), renewable for four years. It cannot be combined with the Founders' or Seven Oaks scholarships. stevenson.edu, Fall 2024+ |
| Edgecombe Community CollegeTarboro, NC · Two-year | $1,000 | — | — | 37% | Esports Scholars scholarship: $2,000 over two years (about $1,000 per year) for 2026 high school graduates of Edgecombe or surrounding counties with a 2.6+ unweighted GPA and proven gaming experience edgecombe.edu, 2026-27 |
| Seminole State CollegeSeminole, OK · Two-year | $1,000 | 7% | $14,628 | 40% | Esports Team Scholarship: $500 per semester toward books and tuition ($1,000 per year for fall and spring), for esports team members with a 2.0 GPA who complete 12 credit hours sscok.edu, 2025-26 |
| ECPI UniversityVirginia Beach, VA · Four-year | $600 | 3% | $22,965 | 42% | Scholarships of up to $300 per semester (up to $600 per academic year) for varsity esports players who meet competitive and academic requirements ecpi.edu, 2026-27 |
| University of North Texas at DallasDallas, TX · Four-year | $500 | 8% | $6,420 | 42% | All varsity esports athletes are eligible to receive $500 in additional scholarship funds untdallas.edu, 2025-26 |
| Concordia University TexasAustin, TX · Four-year | $250 | 1% | $23,131 | 45% | Scholarship for recruited esports athletes only: $250 per year ($125 fall + $125 spring); stackable with other scholarships. athletics.concordia.edu, 2025-26 |
| Alvernia UniversityReading, PA · Four-year | Not published | — | $28,138 | 56% | Athletics says the program has scholarships. No amount is published. alvernia.edu, 2025-26 |
| Arizona Western CollegeYuma, AZ · Two-year | Not published | — | $8,983 | 20% | Varsity (Tier 1) players are eligible for scholarship opportunities; amounts not published azwestern.edu, current page |
| Ashland UniversityAshland, OH · Four-year | Not published | — | $21,988 | 61% | Esports athletes can earn athletic scholarship money to reduce tuition; varsity players keep 100% of prize earnings. ashland.edu, undated page |
| Baker CollegeOwosso, MI · Four-year | Not published | — | $13,157 | 36% | Varsity team members may be eligible for an activity-based scholarship; no amounts published baker.edu, 2026 |
| Barton CollegeWilson, NC · Four-year | Not published | — | $23,626 | 46% | Esports scholarships available for recruited incoming students (apply via the recruiting form); no amounts published esports.barton.edu, 2025-26 |
| Baylor UniversityWaco, TX · Four-year | Not published | — | $41,104 | 80% | First-year roster mixes recruited scholarship student-athletes and varsity walk-ons; goal is four scholarship programs next year. No amounts published. www2.baylor.edu, 2025-26 |
| Bellevue UniversityBellevue, NE · Four-year | Not published | — | $17,550 | 33% | Bellevue says it actively recruits top gamers and offers esports scholarships, with substantial annual support through the Bruin Advantage Scholarship for residential students; no dollar amounts published bellevue.edu, 2026 |
| Bethany Lutheran CollegeMankato, MN · Four-year | Not published | — | $20,148 | 55% | Esports scholarships are offered to recruited players; amounts are not published. Scholarship recipients may not also compete in other NCAA III sports. blc.edu, 2025-26 |
| Bevill State Community CollegeJasper, AL · Two-year | Not published | — | $5,937 | 38% | Bevill State announced it "will be offering 10 scholarships for esports" for the program's first season (fall 2024); amounts not stated. bscc.edu, 2024-25 |
| Blinn CollegeBrenham, TX · Two-year | Not published | — | $10,844 | 11% | Scholarship opportunities are available for walk-on players (amounts not stated). An August 2023 tryout notice listed five $1,000 scholarships for top walk-ons, but no 2024-25 or later figure is published. blinn.edu, 2026-27 |
| Boise State UniversityBoise, ID · Four-year | Not published | — | $21,610 | 60% | Esports scholarships offered; amount not published boisestate.edu, 2026 |
| Bushnell UniversityEugene, OR · Four-year | Not published | — | $20,789 | 56% | athletic scholarships available; amount not published bushnellbeacons.com, 2026-27 |
| Carl Sandburg CollegeGalesburg, IL · Two-year | Not published | — | $3,662 | 50% | Talent scholarships awarded to esports players; amounts not published. sandburg.prestosports.com, 2024-25 |
| Catawba CollegeSalisbury, NC · Four-year | Not published | — | $17,879 | 47% | Varsity esports players receive scholarships; no amounts published catawba.edu, 2026-27 |
| Champlain CollegeBurlington, VT · Four-year | Not published | — | $35,860 | 65% | Varsity players, managers and coaches can receive competitive athletic scholarships. Details are shared after tryouts. esports.champlain.edu, 2026-27 |
| Coastal Bend CollegeBeeville, TX · Two-year | Not published | — | $4,237 | 25% | May 2026 athletics release says signees are "earning college scholarships" with the CBC Esports program; no amounts published cbcathletics.com, 2025-26 |
| College of Southern IdahoTwin Falls, ID · Two-year | Not published | — | $6,095 | 33% | Esports scholarships offered; amounts not published. csi.edu, 2026-27 |
| Columbia CollegeColumbia, MO · Four-year | Not published | — | $22,715 | 42% | Partial scholarships; amount not published columbiacougars.com, 2016 launch |
| Columbus State UniversityColumbus, GA · Four-year | Not published | — | $13,115 | 42% | All esports team members are on scholarship (Mediacom Business also funds ongoing scholarships). No amounts published. columbusstate.edu, unknown |
| Cowley CollegeArkansas City, KS · Two-year | Not published | — | $7,175 | 45% | e-Sports is listed as a scholarship option on Cowley's scholarship request form; no amount published cowley.wufoo.com, current page |
| Crowder CollegeNeosho, MO · Two-year | Not published | — | $9,023 | 49% | Crowder lists 'Coed: Esports' among its athletic scholarship categories; athletic scholarship amounts vary and are determined by the coach/Athletic Director crowder.edu, 2026-27 |
| Dakota State UniversityMadison, SD · Four-year | Not published | — | $21,057 | 51% | Esports is DSU's 13th sport, complete with scholarships, coaches and technology; amounts not published. dsuathletics.com, 2019-20 |
| Davenport UniversityGrand Rapids, MI · Four-year | Not published | — | $17,707 | 57% | Davenport offers scholarships to qualified esports team members; athletic scholarships available for newly added titles. No amount published. dupanthers.com, 2025-26 |
| East Tennessee State UniversityJohnson City, TN · Four-year | Not published | — | $15,983 | 53% | Scholarships for varsity student-athletes; amount depends on skill level, academic performance and financial need. etsu.edu, current (undated FAQ) |
| Eastern Michigan UniversityYpsilanti, MI · Four-year | Not published | — | $15,407 | 46% | Official varsity teams page lists scholarship slots per team (e.g., 8 each for League of Legends and Overwatch, 6 for Call of Duty); no dollar amounts emich.edu, 2026 |
| Eastern Wyoming CollegeTorrington, WY · Two-year | Not published | — | $4,764 | 52% | March 2024 launch release: "Scholarships are available"; no amounts published ewc.wy.edu, 2024 |
| Ellsworth Community CollegeIowa Falls, IA · Two-year | Not published | — | $11,451 | 38% | College says it is 'offering scholarships to help students with tuition'; amounts not published (contact coach). eccathletics.com, 2025-26 |
| Ferris State UniversityBig Rapids, MI · Four-year | Not published | — | $8,624 | 47% | Partial scholarships for players competing in GLIAC-related titles; no amounts published ferris.edu, 2026 |
| Florida Southern CollegeLakeland, FL · Four-year | Not published | — | $28,551 | 71% | Partial scholarships: 12 of 30 esports students were on partial scholarships. fscmocs.com, 2018-19 |
| Fresno Pacific UniversityFresno, CA · Four-year | Not published | — | $13,630 | 50% | esports scholarships available; amount not published fresno.edu, 2026-27 |
| Glen Oaks Community CollegeCentreville, MI · Two-year | Not published | — | $8,918 | 43% | eSports Scholarship: flat-rate participation award each semester for varsity team members, helps cover tuition, books or fees; 'Fixed per semester (based on available funding)', renewable with 2.0 GPA (amount not published) glenoaks.edu, current page |
| Graceland UniversityLamoni, IA · Four-year | Not published | — | $18,504 | 42% | Graceland awards one core institutional scholarship weighing need, academics, athletics and activities; the athletics component requires varsity or JV participation, renewable up to four years, primary sport only. gujackets.com, undated page |
| Grand Canyon UniversityPhoenix, AZ · Four-year | Not published | — | $22,472 | 43% | robust scholarships for players, student leaders, community managers and ambassadors; amounts not published news.gcu.edu, 2025-26 |
| Grand View UniversityDes Moines, IA · Four-year | Not published | — | $21,774 | 54% | Previously advertised up to full tuition; current terms not online gvvikings.com, undated page |
| Harrisburg University of Science and TechnologyHarrisburg, PA · Four-year | Not published | — | $15,376 | 34% | Players get academic scholarships and can live in Storm Shelter, the esports dorm. The current page does not mention full tuition or a housing stipend. harrisburgu.edu, 2026-27 |
| Hawaii Pacific UniversityHonolulu, HI · Four-year | Not published | — | $29,657 | 35% | esports scholarships offered to new undergraduates; amount not published hpu.edu, 2025-26 |
| Hutchinson Community CollegeHutchinson, KS · Two-year | Not published | — | $6,727 | 53% | E-Sports is listed among HutchCC activity scholarships; amounts are not published. hutchcc.edu, current page |
| Idaho State UniversityPocatello, ID · Four-year | Not published | — | $12,193 | 39% | scholarships offered; amount not published isu.edu, 2024-25 |
| Indiana Institute of TechnologyFort Wayne, IN · Four-year | Not published | — | $23,206 | 48% | Indiana Tech was the first university in Indiana to offer esports scholarships (since 2017); current amounts are not published on official pages. indianatechwarriors.com, 2026-27 |
| Kishwaukee CollegeMalta, IL · Two-year | Not published | — | $4,574 | 45% | Kish says 'Athletic scholarships are available to students who participate on a current Kish athletic team' (esports is a Kish Kougars team) and that awards help cover tuition; amounts not published. kish.edu, current page |
| Lawrence Technological UniversitySouthfield, MI · Four-year | Not published | — | $32,918 | 61% | Athletic scholarships are available for esports. ltuathletics.com, undated page |
| Lesley UniversityCambridge, MA · Four-year | Not published | — | $31,152 | 58% | Scholarships available for qualifying players in all supported titles; no amounts published lesleyathletics.com, 2026 |
| Lubbock Christian UniversityLubbock, TX · Four-year | Not published | — | $24,456 | 51% | Esports is a coed scholarship sport in LCU Athletics; amounts not published on official pages lcu.edu, 2024 |
| Marshalltown Community CollegeMarshalltown, IA · Two-year | Not published | — | $8,059 | 42% | An April 2026 MCC release says funds raised go to the MCC Esports account 'to provide additional scholarships' to future esports student-athletes; amounts not published. The Iowa Valley scholarships page lists Activity & Athletic Scholarships without amounts. mccathletics.com, 2025-26 |
| McKendree UniversityLebanon, IL · Four-year | Not published | — | $24,717 | 53% | Scholarship opportunities for new students; varsity players receive coaching, scholarships, and a dedicated space and computer on campus. No amount published. mckendree.edu, 2026-27 |
| Miami UniversityOxford, OH · Four-year | Not published | — | $28,384 | 80% | A small number of partial varsity scholarships; amount not published miamioh.edu, 2018 |
| Michigan State UniversityEast Lansing, MI · Four-year | Not published | — | $19,680 | 81% | A limited number of scholarships for varsity esports are available; partial, amounts vary comartsci.msu.edu, current page |
| Mid-America Christian UniversityOklahoma City, OK · Four-year | Not published | — | $16,692 | 44% | Varsity program offers esports scholarships; amounts not published sites.google.com, 2025-26 |
| Mississippi Delta Community CollegeMoorhead, MS · Two-year | Not published | — | $3,715 | 31% | Scholarship opportunities are available for esports student-athletes (15+ credit hours, 2.0 GPA); amounts not published msdelta.edu, 2025-26 |
| Northeastern Oklahoma A&M CollegeMiami, OK · Two-year | Not published | — | $11,001 | 26% | Tuition and/or housing scholarships, shoutcasting/streaming scholarships, videography/graphic design scholarships, and out-of-state tuition waivers (also for international students); amounts not published neo.edu, current page |
| Northwest Missouri State UniversityMaryville, MO · Four-year | Not published | — | $16,244 | 54% | All competitive (varsity) positions are scholarship-eligible; amounts are not published on the current page. Eligibility requires full-time enrollment, a 2.0 GPA, 6 hours/week of in-person practice and living on campus the first year. nwmissouri.edu, 2025-26 |
| Northwood UniversityMidland, MI · Four-year | Not published | — | $27,232 | 63% | Merit-based esports scholarships set by the coach; no current amount published. Earlier figure: up to $3,000 at launch (2019). esports.northwood.edu, 2019 |
| Oklahoma City UniversityOklahoma City, OK · Four-year | Not published | — | $22,857 | 65% | A limited number of competitive esports scholarships for varsity members, based on tryouts; renewable yearly with a 3.0 GPA. No amounts published. okcu.edu, 2026-27 |
| Ottawa UniversityOttawa, KS · Four-year | Not published | — | $27,963 | 28% | Esports is a varsity athletics program with scholarship aid; full rides were not offered as of 2020. No amount published. ottawabraves.com, 2019-20 |
| Park UniversityParkville, MO · Four-year | Not published | — | $21,032 | 38% | No esports scholarship statement found on official pages. parkathletics.com, 2025-26 |
| Pearl River Community CollegePoplarville, MS · Two-year | Not published | — | $6,532 | 37% | Scholarships will be available (amounts not published) prccathletics.com, 2024-25 |
| Saint Francis UniversityLoretto, PA · Four-year | Not published | — | $23,526 | 74% | Scholarship Team competes at the varsity level; esports scholarships offered, amounts not published francis.edu, 2025 |
| Shelton State Community CollegeTuscaloosa, AL · Two-year | Not published | — | $14,557 | 30% | "The esports team has scholarships available for players who demonstrate a commitment to the team"; per the coach, awarded on merit and longevity. No amounts published. wvua23.com, 2024-25 |
| Southeastern Illinois CollegeHarrisburg, IL · Two-year | Not published | — | $11,437 | 55% | Partial tuition scholarships are available to qualifying team members (no amounts published). sic.edu, current page |
| Southern New Hampshire UniversityManchester, NH · Four-year | Not published | — | $36,708 | 43% | Esports scholarships are open to students of any major. No amount is published. snhupenmen.com, 2019-20 |
| Spoon River CollegeCanton, IL · Two-year | Not published | — | $3,415 | 42% | Esports page lists Academic, Athletic and Foundation scholarships under Financial Aid; no amounts published src.edu, 2023-24 |
| St. Cloud State UniversitySaint Cloud, MN · Four-year | Not published | — | $13,529 | 40% | Scholarships are available for Varsity and Academy team participants; amounts are not published (contact esports@stcloudstate.edu). stcloudstate.edu, 2025-26 |
| The University of MontanaMissoula, MT · Four-year | Not published | — | $16,784 | 48% | UM eSports Scholarship for team members (preference to Bitterroot Valley students); amount not published umt.edu, undated page |
| The University of Texas at DallasRichardson, TX · Four-year | Not published | — | $18,267 | 76% | Varsity players receive small scholarships plus facility access and travel support (the 2025-26 posting specified $1,000 per academic year; the 2026-27 posting gives no amount) esports.utdallas.edu, 2026-27 |
| Tiffin UniversityTiffin, OH · Four-year | Not published | — | $26,500 | 40% | Esports program offers numerous scholarship opportunities that can be combined with academic scholarships; no current amount published. gotiffindragons.com, undated page |
| Truman State UniversityKirksville, MO · Four-year | Not published | — | $12,780 | 69% | Esports athletes and recruits are scholarship-eligible; amounts are not published. esports.truman.edu, 2024-25 |
| University of Arkansas at MonticelloMonticello, AR · Four-year | Not published | — | $14,287 | 49% | Esports scholarships awarded based on the student's financial aid, game/rank/role, GPA and team needs; set at the start of each fall semester. No amounts published. uamont.edu, current (undated page) |
| University of MississippiUniversity, MS · Four-year | Not published | — | $13,314 | 72% | $95,000 in esports scholarships awarded to 12 recruits from donor and university funds; Payne gift also endows esports scholarships. news.olemiss.edu, 2022-23 |
| University of Mount UnionAlliance, OH · Four-year | Not published | — | $23,280 | 59% | Scholarships for varsity players in Overwatch 2, Rocket League, Smash Ultimate and Valorant (GPA 2.5+); no amounts published mountunion.edu, 2025-26 |
| University of Nebraska–LincolnLincoln, NE · Four-year | Not published | — | $17,747 | 67% | Up to 10 partial scholarships for varsity players; amounts not published journalism.unl.edu, 2023-24 |
| University of North TexasDenton, TX · Four-year | Not published | — | $15,649 | 61% | Competitive scholarship; award varies, 2.5 GPA minimum recsports.unt.edu, 2025–26 |
| University of OklahomaNorman, OK · Four-year | Not published | — | $15,300 | 75% | Some Intercollegiate Esports students receive scholarship support, dependent on fundraising each semester; amounts not published ou.edu, 2026-27 |
| University of PikevillePikeville, KY · Four-year | Not published | — | $20,311 | 42% | Launched with 20 athletic scholarships; scholarship holders must meet the same academic/GPA standards as other athletes. No current amount published. upikebears.com, 2015-16 |
| University of Saint FrancisFort Wayne, IN · Four-year | Not published | — | $18,196 | 55% | The USF Esports team is actively recruiting and offering scholarships for Fall 2025 in Rocket League, Valorant, Overwatch 2, and Super Smash Bros. saintfranciscougars.com, 2025-26 |
| Waldorf UniversityForest City, IA · Four-year | Not published | — | $19,693 | 21% | Waldorf Esports Participation Scholarship for incoming freshmen and transfers who join the esports team and are not receiving another athletic/participation scholarship; stacks with academic merit aid up to stacking limits. waldorfwarriors.com, undated page |
| Wayland Baptist UniversityPlainview, TX · Four-year | Not published | — | $20,590 | 19% | Scholarships are available (amounts not published) wbu.edu, 2026 |
| West Virginia UniversityMorgantown, WV · Four-year | Not published | — | $15,634 | 65% | Program has dozens of student-athletes, many of whom receive scholarships. No amounts published. esports.wvu.edu, 2025-26 |
| Western Kentucky UniversityBowling Green, KY · Four-year | Not published | — | $10,990 | 56% | Scholarship opportunities offered; current amounts not published. A 2022 page listed scholarships of $1,500 to $4,000 per year. wku.edu, 2025-26 |
| Wichita State UniversityWichita, KS · Four-year | Not published | — | $13,194 | 51% | Scholarships offered since Fall 2022, based on experience, roster needs and financial need; no amounts published. wichita.edu, 2025-26 |
| Winthrop UniversityRock Hill, SC · Four-year | Not published | — | $15,343 | 57% | Financial aid assistance is available. No amounts published. winthrop.edu, current (undated page) |
"Covers" is the largest stated award as a share of the college's average net price (U.S. Department of Education). Select a column heading to sort.
No published scholarship terms
- Academy of Art University (San Francisco, CA)
- Adrian College (Adrian, MI)
- Albright College (Reading, PA)
- Alexandria Technical & Community College (Alexandria, MN)
- Alma College (Alma, MI)
- Alpena Community College (Alpena, MI)
- Alvin Community College (Alvin, TX)
- Amarillo College (Amarillo, TX)
- Arapahoe Community College (Littleton, CO)
- Arcadia University (Glenside, PA)
- Arizona State University (Tempe, AZ)
- Atlantic Cape Community College (Mays Landing, NJ)
- Auburn University (Auburn, AL)
- Baldwin Wallace University (Berea, OH)
- Ball State University (Muncie, IN)
- Barton Community College (Great Bend, KS)
- Bates Technical College (Tacoma, WA)
- Batten University (Virginia Beach, VA)
- Bergen Community College (Paramus, NJ)
- Bluegrass Community and Technical College (Lexington, KY)
- Bowling Green State University (Bowling Green, OH)
- Brazosport College (Lake Jackson, TX)
- Brewton-Parker Christian University (Mount Vernon, GA)
- Briar Cliff University (Sioux City, IA)
- Brookdale Community College (Lincroft, NJ)
- Bryant & Stratton College-Buffalo (Buffalo, NY)
- Bryant & Stratton College-Virginia Beach (Virginia Beach, VA)
- Bucks County Community College (Newtown, PA)
- Caldwell University (Caldwell, NJ)
- Calhoun Community College (Tanner, AL)
- California Lutheran University (Thousand Oaks, CA)
- Camden County College (Blackwood, NJ)
- Capitol Technology University (Laurel, MD)
- Carl Albert State College (Poteau, OK)
- Catawba Valley Community College (Hickory, NC)
- Cedarville University (Cedarville, OH)
- Central Community College (Grand Island, NE)
- Central Lakes College (Brainerd, MN)
- Central Methodist University (Fayette, MO)
- Central Michigan University (Mount Pleasant, MI)
- Centralia College (Centralia, WA)
- Chippewa Valley Technical College (Eau Claire, WI)
- Clark State College (Springfield, OH)
- Clemson University (Clemson, SC)
- Cleveland Community College (Shelby, NC)
- Cleveland State University (Cleveland, OH)
- College of DuPage (Glen Ellyn, IL)
- College of Lake County (Grayslake, IL)
- College of the Muscogee Nation (Okmulgee, OK)
- Collin College (McKinney, TX)
- Colorado School of Mines (Golden, CO)
- Columbia Basin College (Pasco, WA)
- Community College of Beaver County (Monaca, PA)
- Concordia University Wisconsin (Mequon, WI)
- Connors State College (Warner, OK)
- Converse University (Spartanburg, SC)
- Cottey College (Nevada, MO)
- Culver-Stockton College (Canton, MO)
- Cumberland University (Lebanon, TN)
- Cuyahoga Community College (Cleveland, OH)
- Dallas Baptist University (Dallas, TX)
- Dallas College (Dallas, TX)
- Danville Area Community College (Danville, IL)
- Dawson Community College (Glendive, MT)
- Daytona State College (Daytona Beach, FL)
- Defiance College (Defiance, OH)
- DePaul University (Chicago, IL)
- Des Moines Area Community College (Ankeny, IA)
- DeSales University (Center Valley, PA)
- Dutchess Community College (Poughkeepsie, NY)
- Dyersburg State Community College (Dyersburg, TN)
- Eastern Arizona College (Thatcher, AZ)
- El Paso Community College (El Paso, TX)
- Endicott College (Beverly, MA)
- Faulkner University (Montgomery, AL)
- Finger Lakes Community College (Canandaigua, NY)
- Fisher College (Boston, MA)
- Florida Institute of Technology (Melbourne, FL)
- Florida State College at Jacksonville (Jacksonville, FL)
- Florida State University (Tallahassee, FL)
- Forsyth Technical Community College (Winston-Salem, NC)
- Franklin College (Franklin, IN)
- Full Sail University (Winter Park, FL)
- George Mason University (Fairfax, VA)
- Georgia Institute of Technology (Atlanta, GA)
- Georgia Southern University (Statesboro, GA)
- Georgia State University (Atlanta, GA)
- Gordon State College (Barnesville, GA)
- Governors State University (University Park, IL)
- Grayson College (Denison, TX)
- Guilford Technical Community College (Jamestown, NC)
- Gustavus Adolphus College (Saint Peter, MN)
- Harrisburg Area Community College (Harrisburg, PA)
- Hawkeye Community College (Waterloo, IA)
- Heartland Community College (Normal, IL)
- Herkimer County Community College (Herkimer, NY)
- Hesston College (Hesston, KS)
- Highland Community College (Freeport, IL)
- Hilbert College (Hamburg, NY)
- Hill College (Hillsboro, TX)
- Hinds Community College (Raymond, MS)
- Hocking College (Nelsonville, OH)
- Holy Family University (Philadelphia, PA)
- Hood College (Frederick, MD)
- Howard Community College (Columbia, MD)
- Hudson Valley Community College (Troy, NY)
- Huntington University (Huntington, IN)
- Illinois College (Jacksonville, IL)
- Illinois Wesleyan University (Bloomington, IL)
- Independence Community College (Independence, KS)
- Indiana University Bloomington (Bloomington, IN)
- Iowa Central Community College (Fort Dodge, IA)
- Iowa State University (Ames, IA)
- Iowa Western Community College (Council Bluffs, IA)
- J. F. Drake State Community and Technical College (Huntsville, AL)
- Jacksonville State University (Jacksonville, AL)
- James A. Rhodes State College (Lima, OH)
- James Madison University (Harrisonburg, VA)
- Jamestown Community College (Jamestown, NY)
- Jefferson College (Hillsboro, MO)
- Kansas State University (Manhattan, KS)
- Keiser University (Fort Lauderdale, FL)
- Kennesaw State University (Kennesaw, GA)
- Kent State University (Kent, OH)
- Kilgore College (Kilgore, TX)
- King University (Bristol, TN)
- Kirtland Community College (Grayling, MI)
- Lake Area Technical College (Watertown, SD)
- Lake Region State College (Devils Lake, ND)
- Lake-Sumter State College (Leesburg, FL)
- Lakeland Community College (Kirtland, OH)
- Laramie County Community College (Cheyenne, WY)
- Laredo College (Laredo, TX)
- Lasell University (Newton, MA)
- Lebanon Valley College (Annville, PA)
- Long Beach City College (Long Beach, CA)
- Lorain County Community College (Elyria, OH)
- Louisiana State University (Baton Rouge, LA)
- Louisiana State University Shreveport (Shreveport, LA)
- Loyola University New Orleans (New Orleans, LA)
- Luzerne County Community College (Nanticoke, PA)
- Madison Area Technical College (Madison, WI)
- Marshall University (Huntington, WV)
- Mercyhurst University (Erie, PA)
- Meridian Community College (Meridian, MS)
- Mesalands Community College (Tucumcari, NM)
- Mid-Plains Community College (North Platte, NE)
- Midland College (Midland, TX)
- Mississippi Gulf Coast Community College (Perkinston, MS)
- Mississippi State University (Mississippi State, MS)
- Missouri Baptist University (St. Louis, MO)
- Missouri State University-West Plains (West Plains, MO)
- Missouri Valley University (Marshall, MO)
- Moberly Area Community College (Moberly, MO)
- Monroe Community College (Rochester, NY)
- Monroe University (Bronx, NY)
- Montgomery County Community College (Blue Bell, PA)
- Mott Community College (Flint, MI)
- Mount St. Joseph University (Cincinnati, OH)
- Navarro College (Corsicana, TX)
- New England College (Henniker, NH)
- New Mexico Military Institute (Roswell, NM)
- Nichols College (Dudley, MA)
- North Arkansas College (Harrison, AR)
- North Carolina State University (Raleigh, NC)
- North Central Michigan College (Petoskey, MI)
- North Dakota State College of Science (Wahpeton, ND)
- North Iowa Area Community College (Mason City, IA)
- Northcentral Technical College (Wausau, WI)
- Northeast Alabama Community College (Rainsville, AL)
- Northeast Iowa Community College (Calmar, IA)
- Northeast State Community College (Blountville, TN)
- Northeastern Junior College (Sterling, CO)
- Northeastern Technical College (Cheraw, SC)
- Northern Illinois University (DeKalb, IL)
- Northern Kentucky University (Highland Heights, KY)
- Northern Virginia Community College (Annandale, VA)
- NorthWest Arkansas Community College (Bentonville, AR)
- Northwest College (Powell, WY)
- Northwest Florida State College (Niceville, FL)
- Northwestern University (Evanston, IL)
- Oakland University (Rochester Hills, MI)
- Ocean County College (Toms River, NJ)
- Ohio University (Athens, OH)
- Oklahoma State University (Stillwater, OK)
- Old Dominion University (Norfolk, VA)
- Onondaga Community College (Syracuse, NY)
- Otterbein University (Westerville, OH)
- Ozarks Technical Community College (Springfield, MO)
- Pace University (New York, NY)
- Panola College (Carthage, TX)
- Pennsylvania State University (University Park, PA)
- Pensacola State College (Pensacola, FL)
- Potomac State College of West Virginia University (Keyser, WV)
- Pratt Community College (Pratt, KS)
- Purdue University (West Lafayette, IN)
- Purdue University Fort Wayne (Fort Wayne, IN)
- Radford University (Radford, VA)
- Randolph-Macon College (Ashland, VA)
- Ranger College (Ranger, TX)
- Redlands Community College (El Reno, OK)
- Reid State Community College (Evergreen, AL)
- Richard Bland College (South Prince George, VA)
- Rockland Community College (Suffern, NY)
- Rogers State University (Claremore, OK)
- Rollins College (Winter Park, FL)
- Roosevelt University (Chicago, IL)
- Rose State College (Midwest City, OK)
- Rowan University (Glassboro, NJ)
- Rutgers University–New Brunswick (New Brunswick, NJ)
- Saint Xavier University (Chicago, IL)
- Salt Lake Community College (Salt Lake City, UT)
- Sam Houston State University (Huntsville, TX)
- Samford University (Birmingham, AL)
- San Jacinto College (Pasadena, TX)
- Schreiner University (Kerrville, TX)
- Seton Hall University (South Orange, NJ)
